Procurement Toolkit
Payment Terms Calculator
EU Directive 2011/7/EU · Global standards · 35+ commercial payment terms
Invoice Parameters
Discount % · if paid within N days from invoice
Due Date
—
Select a payment term
Days from invoice
—
Term applied
—
Amount due
—
Early pay deadline
—
Payment Timeline
Select a term to see the timeline.
Legal Framework Reference
| Jurisdiction | Regulation | Max B2B Term | Late Interest | Key Notes |
|---|---|---|---|---|
| EU | Dir. 2011/7/EU | 30d default · 60d max | ECB + 8% | B2G: 30d max. Min €40 recovery fee per invoice. |
| France | LME / L441-10 | 60d from invoice or 45d EOM | ECB + 10 pts | Mandatory penalty clause. Automotive: specific rules. |
| Germany | § 271a BGB | 30d default · 60d contractual | Base rate + 9% | Public sector strictly 30 days. |
| Italy | D.Lgs. 231/2002 | 30d · 60d if justified | ECB + 8% | 60d strictly enforced in agri-food sector. |
| Spain | Ley 3/2004 / Ley 15/2010 | 60d max | ECB + 8% | Public sector: 30 days. |
| UK | Late Payment Act 1998 | 30d default · 60d agreed | BoE + 8% | Compensation: £40–£100 per invoice. |
| Netherlands | BW art. 6:119a | 30d default · 60d agreed | ECB + 8% | B2G: 30d strictly enforced. |
| Belgium | Loi 2 août 2002 | 30d default · 60d max | ECB + 8% | €40 flat fee + court costs. |
| Sweden | Räntelagen (1975:635) | 30d default | Riksbank + 8% | High compliance jurisdiction. |
| USA | UCC / State Law | No federal cap | Varies (~1.5%/mo) | Net 30 market standard. 2/10 Net 30 widely used. |
| Canada | Provincial legislation | No national cap | ~5%/year | Prompt Payment Act in Ontario, Alberta. |
| Japan | Subcontracting Act | 60d max (manufacturing) | 14.6%/year | JFTC enforces strictly. Bills of exchange common. |
| China | Civil Code 2021 | No hard cap · 60–90d typical | LPR + margin | B2G: 30 days. SCF widely used. |
| Singapore | Late Payment Act 2024 | 30d (construction) | 5.33%/year | Security of Payment Act for construction. |
| Australia | PPSR / state law | No cap · 30d standard | Penalty clauses | Voluntary prompt payment code: 30 days. |
| UAE / GCC | Commercial Transactions Law | No hard cap · 30–90d typical | 9%/year max | Islamic finance principles in some contracts. |
